DUTCHMEN TRAVEL TRAILER, ENCLOSED TRAILER, PONTOON, SHOP TOOLS, COLLECTIBLES & MORE!
ONLINE AUCTION ENDS: Tuesday, October 5th @ 6 PM
INSPECTION: Monday, October 4th from 12 PM to 3 PM
PICK UP: Thursday, October 7th from 1 PM to 5 PM
LOCATION: 838 N State Road 37, Mondovi, WI
AUCTION NOTES: ONLINE AUCTION 15% Buyer’s Fee and 5.5% WI Sales Tax.
LOT # | LEAD | DESCRIPTION |
155 | 2003 Dutchmen Lite 24QBL-C Travel Trailer | VIN: 47CT203M410927, 24ft, Queen Bed, Jackknife Sofa, Convertible Dinette, Refrigerator, Microwave, Stove/Oven, Sink, Shower/Tub, Toilet, Sink, Electrical Adapter Included, Previous water damage above stove and shower, has been sealed, Air conditioner/Heat, Screen Door, Kitchen Cabinetry, Wardrobe, Medicine Cabinet |
156 | 2001 Shadow Gooseneck Enclosed Trailer | Tandem Axle, Rear Swinging Doors, 36" Curb Side Door, 14ft x 84", Insulated, Wired for 12V and 110 , Floor Tie Downs, Used as Toy Hauler |
157 | TMC 22ft Pontoon on 2017 Triton Trailer with Winch | Mercury 40HP Motor Model 1993, 23" |
158 | 1999 Sports Warrior 14ft x 60" Utility Trailer | Sells No Title, Single Axle, Steel Drop Ramp, Wood Floor, 2" Ball, Rusted Wheel Wells |
159 | Kenmore Smart Wash Residential Dishwasher | |
160 | Maytag Jetclean Dishwasher | |
161 | Mac 3/8"-1 1/4" 1/2" Drive Sockets | |
162 | Mac 1/4" - 1" 12 Point Square Drive Sockets | |
163 | 1" Socket Extensions, 3/4" and 1" Drive Sockets and Adapters | |
164 | 1/2" Drive Impact Sockets and Adapters | |
165 | Craftsman Deep Sockets, 1/2" Drive | Metric and Standard |
166 | Matco 1/2"- 1 1/4" Deep Well Impact Sockets | |
167 | Craftsman Deep Sockets, 1/2" Drive, 3/8" Drive Torque Sockets | Metric and Standard |
168 | Mac Star Torque Sockets | Metric |
169 | Snap-On Star Torque Socket Set and Snap-On Extension Socket Long 6-Piece Set | |
170 | Snap-On Swivel Sockets 3/8" Drive | 3/8"- 3/4" |
171 | Mac 3/8" Drive Sockets, Blue Point Adjustable Ratchet Wrenches | |
172 | Matco Tools Unibit Remers | |
173 | Craftsman Deep Well and Sockets, 1/4" Drive, (2) Craftsman 10 Piece Midget Wrench Sets | Metric and Standard |
174 | Craftsman 12 Piece 1/4"- 1" Combination Wrenches | |
175 | Expert 1/4" Socket Set | Metric and Standard, Torques |
176 | Punch Set, Fuller Adjustable Pipe Wrench | |
177 | Matco Tools LT830A Nuts Kit Flange Nuts, Universal Seal Puller Kit | Metric and Standard |
178 | Craftsman 9-Piece 9mm-16mm Wrenches, Craftsman 3/8"- 7/16" Wrenches | Metric and Standard |
179 | Miscellaneous Combination Wrenches, Hammers, Metric Alan Wrenches | |
180 | Snap-On 25ft Tape Measure, Blue Point Rachet Set | 1/4"- 11/16" |
181 | 50' Tape Measure, 10' Extension Cord, Rulers, Screw Drivers | |
182 | Combination Wrenches | 1 3/8", 1 3/4", 1 7/8" |
183 | Snap-On Dial Indicator Test Set | |
184 | Assortment of Cut Off Wheels, Rotary Stripper, Buffer Wheel, Wire Brush | |
185 | Pittsburgh Multipositional Magnetic Base with Fine Adjustment, Tube Bender | |
186 | Cable Snake 20ft, Fire Power Grinding Wheel, Grinding Stone, Cut-Off Wheel | |
187 | 2" Ball, Extracts, Taps, Wire | |
188 | Assortment of Files | Flat Files, Thread Files |
189 | Assortments of Thin Wrenches | |
190 | Mac Professional Bore Brush Set | |
191 | Craftsman Wrench Set, Head Bolt Sockets, Hex Wrenches, Reamer | |
192 | Assortment of Cut Off Saw Wrenches, Chisel, Yoke, Fine Bent Tip Wheel | |
193 | Buffer Disc, Cut Off Disc, Headcoils, Buffer Stones, Sanding Discs | |
194 | Diagnostic Software, User Manuals | |
195 | Table Top Shop Lights | LED |
196 | Snap-On Shop Light | LED |
197 | APC Smart- UPS 750, APC Back-UPS 600 Battery Back up, APC Back-UPS ES-550, APC Back-UPS ES-500, ECM 1539-10188-01 | |
198 | Blue Point Greast Joint Revitalizer, Matco FT-93-FB Double Flaring Tool Kit | |
199 | Threader Taps & Dies, Mac Combination Deep Well Bolt Extractor Set | |
200 | Matco Threader Tap & Die Kit, Rulers | Standard and Metric |
201 | Mac Drill Bits, Screw and Socket Drivers, Mac Roll Pin Remover and Installer | |
202 | Hack Saws, Mini Cutter, Carpenter Square, Helicoil Thread Repair | |
203 | Assortment of Vise Grips, Adjustable Wrenches, Needle Nose Pliers | |
204 | Screwdrivers | |
205 | Digital Calipers | Digimatic Solar, Fowler, Pittsburg |
206 | Digital and Manual Calipers | Fowler, NSK- 0-1" and 1"-2" |
207 | Voyager 7" Quad Touch Screen LCD Monitor with DVR & (4) Cameras | |
208 | Alignment Trammel Bar | |
209 | NexIQ Brake-Link USB-Link | |
210 | Fowler Brake Drum Digital Caliper | |
211 | Cylinder Liner Remover | |
212 | Jpro Fleet Products | Parameter Tests, Functionality and Reporting |
213 | Air Hammer Chisels, Blue Point Air Grinder, Air Ratchet Wrench | |
214 | Mac 1/2" Die Grinder, Neiko Die Grinder, Air Pressure Regulator | |
215 | Matco E-Z Solder Clamp, Matco Solid Carbide Burs, Channel Locks Pliers | |
216 | Ullman Digital Inspection Mirror, Air Blower, Test Lights, Bendix ABS Brake Tester | |
217 | Antifreeze Tester, Storm Portable Refractometer, Big EZ #1773725- A/C & Refrigerant Injector | |
218 | Kentmoore J49181-DD15/13 Oil Primer Adapter, Kentmoore Slide Hammer Tool, Bendix SC- 3 Valve Check | |
219 | Camshaft Timing Tool, Camshaft Aligning Tool, Leak Test Kit | |
220 | Camshaft Timing Tool, Camshaft Aligning Tool, Leak Test Kit | |
221 | (2) Pneumatic Impacts, 1/2" Drive | (1) Snap On, (1) Mac |
222 | Seal Driver Inserter, Valve Spring Compressor, Air Hose | |
223 | Electrical Items | FW Bell, 6 Pin Battery Connector, Electrical Wire Connections |
224 | Heavy Duty Pry Bar, Striking Tool, Jack Handles | |
225 | DD15 Front Seal Remover/Installer, Snap-On Seal Plier, Detroit DD15 Timing Tool, | |
226 | Heavy Duty Clutch Fork, Cummins Cylinder Liner and Driver, BCD-28805-1, Smart Fit 575 Puller | |
227 | NexIQ Pro-Link 9000 Detroit Diesel Systems DDEC I and DDEC II | |
228 | (3) Snap-On Battery Chargers, (1) Snap-On Battery | |
229 | Mac Tool Pneumatic 3/4" Impact Drive, Silver Eagle Sand Blaster | |
230 | 4 1/2" Angle Grinder, Black and Decker Electric Drill | |
231 | Hilti 4 1/2" Angle Grinder, Pneumatic Disc Sander | |
232 | Cylinder Hold Down Bolts, Block to Gear Case Alignment and Plug Tool, Input Shaft | |
233 | (2) Extension Cords, Blue Point 14.4V Battery and Charger Model ETB14401 | |
234 | Cable Cutter and Cable Crimper | |
235 | Kentmoore Cylinder Liner Installer Model J-47407 | |
236 | Ammo: (6) Boxes of 12 ga. 3 in 1 1/4 oz Hollow Point Rifled Slug | |
237 | Ammo: (6) Boxes of 12 ga. 2 3/4 in Slug | |
238 | Ammo: (5) Boxes of 20 ga. 2 3/4 in Slug, (1) Box 16 ga. 2 3/4 in Slug | |
239 | Ammo: Federal 7mm Rem. Mag. | 160 Grain, 1 Box, 20 Rounds |
240 | Ammo: Winchester 25-20 Soft Points | 86 Grain, 1 Box, 50 Rounds |
241 | Ammo: Mixed Rifle Ammo | Remington 250 Savage, 100 Grain, Partial Box, 12 Rounds, (8) Rounds 243 Win, (6) Rounds Remington 30-30 Win Accelerator |
242 | Ammo: Mixed 12 ga Slugs and Birdshot | 2 3/4 and 3 in., 50 Rounds |
243 | Box of Mixed Rifle Brass | 308, 30-30, 44 Mag |
244 | Miscellaneous Reloading Supplies- Lee Load- All II Reloader, Primers, Bullets, Lead Slugs | |
245 | (2) 25lb Bag Lead Shot | |
246 | (3) Gun Cleaning Kits | (1) Pistol, (1) Rifle, (1) Black Powder |
247 | (9) Ammo Boxes | |
248 | Ammo: (18) 20 Ga. Bird Shot, Turkey Call, Throwing Knife in Sheath | |
249 | Box of Empty Shot Gun Shells | |
250 | 12 Gallon Red Wing Drop Leaf Crock | |
251 | 3 Gallon Blue Crown Crock and Crock | |
252 | (2) Shoulder Jugs, Chrle Bros Winery Jug | |
253 | Cheese Crock, Beer Jug, Flour Sifter, Blue Glass Canner, Vintage Kitchenware, Walter's Beer Can | |
254 | Triumph Hand Planter | |
501 | Ormer Oak 218 Pot Belly Stove | Made by Summitt Stove company from LaCrosse WI |
502 | Montgomery Ward Self Propelled Sno Blower, Push mower and Shop Vac | |
503 | (2) Steel Wheels | 32" wheels |
504 | (2) Steel Wheels | 28" wheels |
505 | (2) Steel Wheels | 32" wheels |
506 | Jumper Cables, Ratchet Straps and Rope | |
507 | (4) Metal Kerosene Lamps | |
508 | (2)New Toilet Seats, Garden Fencing, Circular Saw, Handsaw, and Box of Hardware | |
509 | Old Style Wall Light Up Sign | Works |
510 | Miracle Whip Metal Tin, (2) Coffee Brewers, Miller High Life Buckets, Billy Bass, Tackle Box and Hand Vac | |
511 | Agco Special Edition Allis Chalmer Light Set | for patio or holiday decorating, new in box |
512 | 1996 Sports Illustrated Green Bay Packers Super Bowl Champs Magazine | very good condition, stored in sealed bag |
513 | (2) 30 MIL Metal Ammo Boxes | 18 1/2" deep, 9 1/2" wide, 15" tall |
514 | 12" Ventilation Fan | works |
515 | Steel Parts Organizer with 2 Drawers | |
516 | (2) Electric Vintage Fans, Fireplace Tools, Kenmore Heat Lamp, Vintage Hand Drill | |
517 | (3) Hand Saws, Vintage Homelite Chain Saw | |
518 | (6) Rod and Reels | Ugly Sticks, Thunderstruck, and others |
519 | Assortment of Ice Fishing Accessories | poles, tip-ups, gloves, sinkers, jigs, minnow scoop |
520 | (4) Vintage Brown Bottles, Assortment of Pool Cues, Vintage Bock Can | |
521 | Assortment of Vinyl Records | Olivia Newton John, Village People, Little River Band |
522 | (2) Packer Stadium Seats | |
523 | Emergency Back Pack | |
524 | Vintage Miller High Life Aluminum Cooler - Cronstroms | dented, seal needs to be replaced |
525 | 10' X 10' Gazebo in Bag | |
526 | Vintage Board Games and Marbles | |
527 | Plant Stand, Light Sculpture, and Tree Stand | |
528 | Assortment of Coolers | Igloo Legend 54, Rubbermaid Water Cooler, Coleman cooler, Igloo small cooler, Coleman |
529 | (3) Hard Gun Cases and Soft Gun Case | 1 hard case is Kolpin, soft case is leather |
530 | (2) Steel Car Ramps, BI Phonic Stereo Sound System | |
531 | (6) Deer Heads | |
532 | Spittoon, Brass Pan, Vintage Coffee Pot, Vintage Canister Set, and Miscellaneous | |
533 | Assortment of Gardening Tools, Vintage Iron, Tackle Box, Washboard, (2) Jugs | |
534 | Ice Fishing Portable Shack | |
535 | Ice Auger | |
536 | (3) Garden Hoses | |
537 | Braided Area Rug | 8' X 4' oval |
538 | 16' Aluminum Folding Ladder | |
539 | Pro-Form XP70 Stationary Bicycle | |
540 | (2) Metal Saw Horses | |
541 | Assortment of Hand Tools | (2) spades, shingle shovel, hoe, pipe broom |
542 | Assortment of Hand Tools | snow scoop, metal rake, plastic rake |
543 | Assortment of Hand Tools and Ladder | (3) snippers, hatchet, wood step ladder, windshield scrapers, wipers |
544 | Coffee Table, Hall Tree, Shelf Unit | |
545 | Vintage Metal and Aluminum Beer Can and Bottle Collection | Red White & Blue, Meister Brau, Old Milwaukee, Old Style, Coors, Budweiser, Buckhorn, Pabst, Schmidt, Leinenkugel's, Jacobs Best |
546 | (4) Various Size Tarps | |
547 | Receiver Hitch, Black and Decker 1/2" Electric Hammer Drill | receiver hitch with 2" ball, 1 7/8" ball, 2" ball |
548 | 11'8" X 11'8" Dining Canopy, 9' X 7' Wedge Dome Tent | both in carrying case |
549 | Charbroil Electric Smoker | never been used |
550 | Vintage Helmet and Daco Snowmobile Suit | suit size possibly large, helmet size XL |
551 | Wintersville Express Battery Operated Train Set | in box, battery powered |
552 | Ladder Stand | 12' ladder stand, 3 section |
553 | Santa Fe Hall Tree | 32" x 71" x 16" |
554 | Plastic Storage Tote | |
555 | Garden Wagon, Horse Shoes, Fireplace Set, Lawn Darts | |
556 | Quart Canning Jars, NorPro Apple Peeler/Corer, Canning Jar Lids, Fruit Juicer | 5 Boxes |
557 | Quart Standard Mouth Canning Jars, Miscellaneous Size Canning Jars, Pint Canning Jars, Dehydrator | |
558 | Miscellaneous Hardware, C-Clamps, Tire Wrench, (2) Washing Machine Hoses, T- Wrench, Castor Wheels, Hinges, Vintage Wrench, Spot Light, Fish Skinner | |
559 | Oil Can, Pot with Lid, Pressure Cooker, Motorcycle Backrest, Glass Jar, Books | |
560 | (2) Blankets, (3) Lead Ropes | |
561 | Blue Jet Outboard Motor, 5.1 Cu. In. | |
562 | Hitachi 1 1/2" 38mm Pneumatic Strip Nailer | |
563 | Carpenters Box- Drill Bits, Hand Drill, Ruler, Compass | |
564 | Vintage Fishing Lures, Leinies Shaker, Beer Can Openers | Some Wood Lures |
565 | Vintage Fishing Lures, Bobbers, Sinkers | |
566 | Vintage Fishing Lures | |
567 | Vintage Fishing Lures, Coffee Carafes, Duralex Christmas Glass Serving Tray | |
568 | Salt and Pepper Shakers | |
569 | (5) Fishing Nets, (1) St. Croix Premier Graphite Rod and Reel | |
570 | (3) Tackle Boxes with Miscellaneous Fishing Lures and Fishing Equipment | |
571 | Canning Jars, Tea Jars, Coffee Cups, Zinc Caps NIB | 4 Boxes |
572 | (2) Western Riding Saddles | (2) 15" |
573 | 6 Gallon Red Wing Crock | With Wood Handles |
574 | 5 Gallon Red Wing Crock, 2 Gallon Red Wing Drop Leaf Crock, Crock | 5 Gallon Crock Cracked and Glued |
575 | Vintage Drill Press, Cast Iron Horse Bell | |
576 | Wangja Wind Up Clock | |
577 | Ukelin in Wood Box | |
578 | Metal Can, Porcelain Light Insulator, Canteen, Pitcher, Serving Tray, Oil Can | |
579 | Oil Lamps and Flutes, Piggy Bank, Match Stick Holder, Lamp, Shoulder Jug, Elvis Sings Flaming Star Vinyl Record | 2 Boxes |
580 | Wooden Jewelry Box and Costume Jewelry and Anointing of the Sick Box and Supplies | |
581 | Pipe Vise | |
582 | Blue Canning Jars, Wash Basin and Pitcher, Bed Pan | |
583 | Wood Boxes and Trunks | |
584 | (5) Vintage Pipe Wrenches | |
585 | (6) Vintage Monkey Wrenches | |
586 | (3) Vintage Insulators and (2) Vintage Metal Pulleys and Various Wrenches | |
587 | (6) Vintage Monkey Wrenches | (4) wood, (2) metal |
588 | Various Vintage Tools | Monkey wrenches, combination wrenches, oil wrenches |
589 | (2) Pressure Cookers | (1) Burpee, (1) Presto |
590 | (2) Pressure Cookers | Both Presto, No Tops |
591 | (8) Vintage Tools | Hammer, Snips, Wrenches, Punch |
592 | (10+) Vintage Tools | Monkey wrenches, combination wrenches, pipe wrench, bolt wrench, pipe cutter |
593 | (12) Vintage Wrenches | |
594 | Various Vintage Tools | |
595 | Various Vintage Tools | |
596 | (9) Vintage Pipe Wrenches | |
597 | (3) Vintage Monkey Wrenches | |
598 | (4) Vintage Pipe Wrenches | |
599 | (5) Vintage Monkey Wrenches | |
600 | (13) Vintage Pipe Wrenches | |
601 | Assortment of Vintage Wrenches | Combination Wrenches, crescent wrenches, and others |
602 | Assortment of Vintage Combination Wrenches | |
603 | Vintage Singer Sewing Machine | |
604 | Kodak Carousel Wheels and Film | |
605 | Assortment of Kitchenware | serving trays, relish trays, cups, bowls |
606 | Vintage Metal Bread Box | |
607 | PSE Nova Game Sport Compound Bow with Quiver and Extra Aluminum Arrows | Draw Length 29", 70 pounds, |
608 | Assortment of Baseball Caps | Packers, Sturgis, Camo, John Deere and more |
609 | Foodsaver Vacuum Packaging System, box of rolls | |
610 | Weston French Fry Cutter & Chef's Mark Meat Slicer | Meat slicer: 7 1/2" blade |
611 | Warn Pullzall Winch | Electric |
612 | Craftsman Metal tool box | shop towels and hardware included |
613 | Sylvania 22" LCD HDTV | with remote |
614 | Life Smart Ionizer | Floor model, Model: LS-4CH-SIQT |
615 | Weston Fruit and Wine Press | Like New |
616 | (4) Metal Handrail Bars with Screws | |
617 | Wood Cabinet, Picture Frame, Christmas Boxes, Canning Jars, Dirt Devil Express V12 Car Vac | |
618 | Miscellaneous Garage Items | Electrical Wire, Tom Cat, Light Bulbs, Knife Sharpening Set, Oil Pump Extractor, Level, Cash Box, LED Lights, Show Stick, Wind Shield Wipers 22-51 NIB |
619 | Peak Digital Wireless Back Up Camera System | |
620 | Electric Water Fountain, Bread Knife, Egg Cracker, French Press, Electric Masher and Turkey Figurine | |
621 | Comfort Zone Ceramic Heater Fan | Like New |
622 | Box of Miscellaneous House/Garage Items | Nut Cracker, Light, Screw Drivers, Staples, Blood Pressure Cuff, Staple Gun, DeWalt Bit Set, Books, Garden Stone, Coal Bucket |
623 | (4) Pocket Watches |
This BIDDER CONTRACT entered into between the Bidder whose name is signed and the auctioneers. Bidder agrees that the terms listed below shall govern this auction and he/she agrees with them. Additional terms may be posted or announced from the auction block which are just as binding as the terms below.
1. FULL PAYMENT: All items must be paid for in full before Bidder leaves the premises. Nothing may be removed until is is settled for. Payment for the purchases must be made by cash, cashier's check, personal check, or business check if announced by the Auctioneers. Letters of Credit or Guarantee must be for this auction only, along with proof of identity. All sales are subject to State Sales Tax laws. Bidder agrees not to stop payment on checks or disallow a sight draft and is responsible for any expenses due to collection of a bad check. In the event of nonpayment of a bad check, the Auctioneers reserve the right to repossess, at any time, at your location, the merchandise involved.
2. NO WARRANTY: ALL ITEMS ARE SOLD AS IS, WHERE IS, WITHOUT GUARANTEE OF ANY KIND. The descriptions of items appearing in adverstising prior to this auction are believed to be correct. Nevertheless, neither those descriptions nor any oral statements made by the Owner (or his agents) or the Auctioneers (or his agents) concerning any item shall be construed as a warranty, either expressed or implied. I, the Bidder, have examined this merchandise and accept it the way it is.
3. DISPUTES: The Auctioneers shall designate the winning bidder after each item is auctioned. If a dispute arises between two or more bidders, the Auctioneer reserves the right to reopen the bidding. The Auctioneers' designation of a Buyer is final.
4. BUYER'S REPONSIBILITY: After a Bidder has won the bid, they have become the new owner of this item, even though they may not have paid for the item yet. The item(s) become the full and sole responsibility of the Buyer at this point and the buyer assumes all risk of loss and damage.
5. INJURY AND DAMAGE: Bidder acknowledges responsibility for any personal injury or property damage caused by the Bidder or his agent, and further agrees to hold Auctioneers harmless from any personal injury to himself or his Agents and any property damage incurred on auction premises.
6. AGENTS ONLY: The Auctioneers are action as the Owner Agents only.