JD LAWN TRACTOR, POLARIS ATV, WOOD WORKING EQUIPMENT, FURNITURE AND MUCH MORE!!
ONLINE AUCTION ENDS: Tuesday, September 14, 2021 at 6 PM
INSPECTION: Friday, September 10, 2021 from 10 AM to 2 PM
PICK UP: Thursday, September 16, 2021 from 1 PM to 5 PM
LOCATION: 838 N State Road 37, Mondovi, WI
AUCTION NOTES: ONLINE AUCTION 15% Buyer’s Fee and 5.5% Sales Tax.
Item# | NAME | DESCRIPTION | TAX | START BID | Reserve | Qty | Seller |
1330 | 2007 Polaris Hawkeye 300CC | 2x4 Serial #: 4XALB27AX6B711551 Odometer reads: 685 miles | |||||
1331 | John Deere X540 MultiTerrain Lawn Tractor | Hour meter reads: 1229.8 54" deck Hydrostatic Kawasaki engine gas | |||||
1332 | 1971 Ski-Doo Bombardier 399 Snow Mobile with Cover | Serial #: 210400675 | |||||
1333 | Troy-Bilt Bronco Rear Tine Tiller | Gas Intek 190 Briggs & Stratton Engine 5HP Shows Little Use | |||||
1334 | MTD Gold Model 2P5 Single Stage Snow Thrower | 21" Clearing Width 208CC Electric Start 4 Cycle OHV | |||||
1335 | Craftsman Front Tine Tiller | 32CC Gas Engine | |||||
1336 | Craftsman 22 Galloon Upright Air Compressor | Needs Works- Does Not Build Pressure With Hose 5HP | |||||
1337 | Craftsman Gasoline Blower/Vac | Gas Engine With Attachments Shows Little Use | |||||
1338 | Wilton Oscillating Spindle Sander | Model 99179 110V With Extra Drums | |||||
1339 | Craftsman 16" Scroll Saw on Stand | Direct Drive Cast Iron Base 2" Max Cut | |||||
1340 | Meco Combination Electric Grill and Water Smoker | Model 5030 | |||||
1341 | Craftsman 6" Bench Grinder on Stand | 1/3HP 6" x 3/4" Wheels 110V Electric | |||||
1342 | Rockwell Motorized Miter Saw on Stand | Electric | |||||
1343 | Black & Decker Workmate 200 | Collapsible | |||||
1344 | Stihl FS56RC Gas Weed Trimmer | Gas | |||||
1345 | Black & Decker Garden Cultivator | Cordless 20V With Lithium Battery and Charger | |||||
1346 | Shop Lights on Adjustable Stand | Electric | |||||
1347 | Skil Jigsaw | Variable Speed 3.5 Amp Motor Model 4280-01 | |||||
1348 | Miscellaneous Shop Tools | Electric Hand Sander Black & Decker BlockBuster 3/8" VSR Drill Model 7197 1/2" Deep Well Sockets SAE and Metric 3/8"- 5/16th 8mm-19mm Hammers Master Mechanic 43 Piece Homeowners Tool Kit | |||||
1349 | Delta ShopMaster 18 Ga. Brad Pneumatic Nailer | DBN125 With Carrying Case | |||||
1350 | Craftsman 16 Gauge Finish Pneumatic Nailer | Model 351.184310 3/4- 2 1/2" Length With Carrying Case | |||||
1351 | Approximately 20 Steel T Fence Posts and Miscellaneous Yard Posts | Approximately 20 Steel T Fence Posts and Miscellaneous Yard Posts | |||||
1352 | Steel Post Driver | Steel Post Driver | |||||
1353 | (7) Rolls of Poly Snow Fence | Various Lengths | |||||
1354 | Wrought Iron Patio Set | 4 Chairs with Cushions 2 Rockers with Cushions Table Patio Umbrella with Umbrella Stand | |||||
1355 | Vintage AM Radio in Wood Case | Electric | |||||
1356 | Wood Buffet Table with 2 Drawers and 2 Doors | 60"L x 36" H x 20" W | |||||
1376 | Entertainment Center, Nightstand, Bookshelf | Entertainment Center: 40" x 17" x 34" Nightstand: 20"x 15" x 30" Bookshelf: 37" x 12" x 38" | |||||
1377 | 4 Piece Wicker Patio Set | 2 Chairs with Cushions 1 Loveseat with Cushions 1 Coffee Table | |||||
1378 | 2 Wood Tables- Entry Table, Wall Table | Entry Table: 28" x 18" x 28" Wall Table: 24" x 12" x 23" | |||||
1379 | Hall Table | 36" x 22" x 31" | |||||
1380 | 6 Drawer Cabinet | 44" x 21" x 31" | |||||
1381 | Sears Kenmore Electric Sewing Machine on table | Sears Kenmore Electric Sewing Machine on table | |||||
1381A | Singer Electric Sewing Machine with Pedal Control | Singer Electric Sewing Machine with Pedal Control | |||||
1383 | 12 Drawer Locking Steel Cabinet | 12 Drawer Locking Steel Cabinet | |||||
1384 | RCA Scenium HDTV With Remotes | 52" | |||||
1385 | Wood Gun Case with Cabinet | 8 Gun Locking Glass Doors Locking Cabinets With Keys 44" x 17" x 80" 2 Pieces | |||||
1386 | 8 Drawer Dresser with Back Mirror | 56"x 18" 31" 2 Pieces | |||||
1387 | 8 Drawer Cabinet | 50" x 20" x 36" | |||||
1388 | Chest with Cedar Floor | 36" x 21" x 19" | |||||
1389 | Wood Rocking Chair | Wood Rocking Chair | |||||
1390 | Magazine Rack, Plant Stand, Entertainment Center | Plant Stand: 20" x 14" x 24" Entertainment Center: 48" x 16" x 30" Magazine Rack: 22" x 10" x 24" | |||||
1391 | (2) Vintage Electric Lamps | Metal Stands | |||||
1392 | (5) Wood Dining Chairs | (5) Wood Dining Chairs | |||||
1393 | Wooden Desk with Wood Chair | 50"x 25"x 30" | |||||
1394 | Wood Hutch with Roll Out Shelf | 75" x 19" x 86" One Piece | |||||
1395 | Cloth Hide-A-Bed Couch and Cloth Recliner | Cloth Hide-A-Bed Couch and Cloth Recliner | |||||
1396 | (2) Tile Top End Tables | 24" x 24" x 24" | |||||
1397 | Childs Bed Frame and Metal Twin Bed Frame | Childs Bed Frame and Metal Twin Bed Frame | |||||
1398 | (2) Metal Fire Extinguisher Cabinets | 14" x 12" x 60" 12" x 12" x 72" | |||||
1399 | Table with Metal Legs | 60" x 36" x 29" | |||||
1400 | Miscellaneous Yard Supplies | (2) Garden Hose Sprinkler Metal Wheelbarrow Potting Soil and other gardening supplies | |||||
1401 | Gilmour Lifetime Sprayer | 2 gallon Wand is taped | |||||
1402 | Miscellaneous Yard Supplies | Tomcat Mole Trap Home & Garden Sprayer 3'x 50' Landscape Fabric | |||||
1403 | (4) Garden Hoes | (4) Garden Hoes | |||||
1404 | (3) Squeegees | (3) Squeegees | |||||
1405 | (1) Snow Scraper, (1) Yard Rake, (1) Push Broom | (1) Snow Scraper (1) Yard Rake (1) Push Broom | |||||
1406 | (1) Snow Rake, (1) Limb Trimmer | (1) Snow Rake (1) Limb Trimmer | |||||
1407 | (6) Fishing Poles | (6) Rod and Reels | |||||
1408 | (1) Yard Rake, (1) Pitch Fork, (2) Shovels, (1) Broom | (1) Yard Rake (1) Pitch Fork (2) Shovels (1) Broom | |||||
1409 | Tomato Cages | Approximately 12 | |||||
1410 | (3) 4" C Clamps | (3) 4" C Clamps | |||||
1410A | (2) 6" C Clamps | (2) 6" C Clamps | |||||
1410B | (3) 5" C Clamps | (3) 5" C Clamps | |||||
1410C | (5) 4" C Clamps | (5) 4" C Clamps | |||||
1410D | Miscellaneous Clamps | (5) 4" C Clamps (8) Spring Clamps Plastic Organizer | |||||
1411 | Jam Canning Jars and Lids | (28) Miscellaneous Size Jars Miscellaneous Lids in Tin | |||||
1412 | Box of Miscellaneous Nails | Shingle Nails Finish Nails Official Price Guide to Beer Cans | |||||
1413 | Box of Locking Door Handles | (2) Keyed MasterLock Door Handles (1) MasterLock Deadbolt (2) KwikSet Deadbolts New In Box | |||||
1414 | (5) Hand Drills and (3) Carpenter Squares | (5) Hand Drills and (3) Carpenter Squares | |||||
1415 | Miscellaneous Hand Saws | (7) Hand Saws Hack Saw Blades | |||||
1416 | Skil Model 1835 Router, Electric 3/8" Drill, B&D JigSaw | Skil Model 1835 Router Electric 3/8" Drill B&D JigSaw | |||||
1417 | Skilsaw 7 1/4" Circular Saw | Skilsaw 7 1/4" Circular Saw | |||||
1417A | Table Saw Blade | ||||||
1418 | 2 Man Cross Cut Saw | 2 Man Cross Cut Saw | |||||
1419 | Box of Pulleys | (9) Pulleys (2) Plumb Weights | |||||
1420 | Miscellaneous Hand Tools in Bucket | Hammer Pipe Wrench Hand Planers Snips Pry Bar Screw Drivers Rasp | |||||
1421 | Propane Torch and Hardware | Wire Nuts Box of Screws Wall Hooks Plumbing Supplies Springs Screen Door Knob Latch Propane Torch Kit | |||||
1421A | Chain | Various Lengths of Chain S Chain Connector Links | |||||
1422 | Miscellaneous Hardware | Electrical Junction Boxes Brass Fittings Framing Clamp | |||||
1423 | Miscellaneous Hardware | Nails Screws Sickle Sections | |||||
1423A | (2) Receiver Hitches, Draw Knives and Other Tools | (2) Receiver Hitches Draw Knives Other tools large hook drill bits | |||||
1424 | Miscellaneous Hardware | Electrical Switch NIB Screws Finishing Nails Delta Shower Valve Electrical Connectors | |||||
1424A | 375-3-G Ice Saw | 375-3-G Ice Saw | |||||
1424B | One Man Cross Cut Saw | One Man Cross Cut Saw | |||||
1424C | (4) Carpenter Levels | (3) Steel (1) Wood | |||||
1425 | Miscellaneous Hardware and John Deere Mower Deck Wheels | Nails Screws | |||||
1426 | Miscellaneous Hardware and MVP Pro-Lift 6-Ton Bottle Jack | Bottle Jack NIB Nails Screws | |||||
1427 | Air Hose and Fittings | 3/8" x 50' Hose NIB | |||||
1428 | Miscellaneous Hardware | PVC Fittings Carriage Bolts Roofing Nails | |||||
1429 | Miscellaneous Hardware | Finish Nails Screws Electrical Fittings | |||||
1430 | Extension Cords and Garden Tools | Electrical Wire Extension Cords Gardening Tools Hammer | |||||
1431 | Miscellaneous Hardware | Roofing Nails Finishing Nails 6" Screws Car Radio | |||||
1432 | 2 Boxes of Miscellaneous Hardware | Hardware Chain Saw Cutting Chains Locks Bore Drill Bits | |||||
1432A | Miscellaneous Tools | Meat Saw Hand Saw Pry Bar RotoRouter Squeegee Temperature Conversion Table | |||||
1433 | Electrical Wire | 14-2 and 14-3 Electrical Wire Door Closer | |||||
1434 | Miscellaneous Tools | Paint Spray Gun Traps Paint Sprayers Hand Saws | |||||
1435 | Miscellaneous Appliance Hardware | (2)Tub/Shower Faucet Single Handle Kitchen Faucet Double Handle Kitchen Faucet | |||||
1435A | Black & Decker Finishing Sander | 1/2 Sheet Variable Speed | |||||
1436 | Thorson Tool Kit | In Carrying Case | |||||
1437 | (3) Crates of Pop and Beer Bottles | Coca-Cola Leinies 7Up | |||||
1438 | (3) Cases of Empty Old Milwaukee Bottles | (3) Cases of Empty Old Milwaukee Bottles | |||||
1439 | Miscellaneous Shop Supplies | Ceiling Light Fixture B&D Punching Device Kerosene Lighters Electrical Flexible Conduit | |||||
1440 | Miscellaneous Kitchenware | Pump Pot Coffee Pot Stanley Thermos Water Cooler Glass Serving Dishes | |||||
1440A | Lodge Cast-iron Pan | 10SK | |||||
1441 | 14-3 and 8-3 Indoor Copper Electrical Wire | 2 Boxes- Approximately 25ft of 14-3 remaining | |||||
1442 | Ultra Shark Hand Vacuum | Ultra Shark Hand Vacuum | |||||
1443 | Kitchenware | Wall Hooks Glassware Smokeless Indoor Electric Grill | |||||
1444 | Nesco 6 Quart Roaster Oven and Small Crockpot | Nesco 6 Quart Roaster Oven and Small Crockpot | |||||
1445 | Keurig Coffee Maker | With Reusable Filter | |||||
1446 | Bissell Little Green Hand Shampooer | Electric | |||||
1447 | Hand Tools | Hammers Pry Bar Rubber Mallet Hatchet | |||||
1448 | (3) Wood Bird Houses and Cuckoo Clock with Weights | (3) Wood Bird Houses and Cuckoo Clock with Weights | |||||
1449 | Cabinet Hinges, Handles and Hardware | Cabinet Hinges Handles and Hardware | |||||
1450 | Sears Stereo with Dual Cassette Players and Speakers | Sears Stereo with Dual Cassette Players and Speakers | |||||
1451 | Miscellaneous Hardware, Fan and Step Covers | Tackle Box of Hardware Box Fan Step Covers | |||||
1452 | (3) Boxes Armstrong Commercial Tile | Vinyl Composition 12x12 45 pieces per box Pattern: 51858 | |||||
1453 | Steel Tool Box with Old Tools | Steel Tool Box with Old Tools | |||||
1454 | Canning Jars and Jelly Jars | Canning Jars and Jelly Jars | |||||
1455 | Canning Jars | Canning Jars | |||||
1456 | (4) Bar Clamps | 24" | |||||
1457 | (4) Bar Clamps | (2) 30" (2) 36" | |||||
1457A | (6) Pipe Clamps | 18"-36" | |||||
1457B | (5) Pipe Clamps | 4'-8' | |||||
1458 | White Wood Box with Key Entry and Others | White Wood Box with Key Entry Rope Gloves Socket Set | |||||
1459 | Kitchenware | Kitchen Aid Food Grinder NIB Universal #2 Meat Grinder Warmer for Pan | |||||
1460 | Apple Baskets, Old Hinges and Jumper Cables | Apple Baskets Old Hinges Jumper Cables | |||||
1461 | (4) Wood Clamps | (4) Wood Clamps | |||||
1462 | Miter Box and Saw | Miter Box and Saw | |||||
1463 | Miscellaneous Household | Puzzles Stuffed Animals Cookie Jar | |||||
1464 | Garden Ornaments | (2) Frog | |||||
1465 | Crocks | (1) 2 Dragonfly has crack (2) Plain stone crocks | |||||
1466 | (2) Grill Tool Sets with Propane Tank | Propane Tank is Empty | |||||
1467 | Painting Supplies | Paint Stain Trays Brushes | |||||
1468 | (2) Floor Runner Rugs | 8'x 2' | |||||
1469 | Yard Tools | Limb Snips Hedge Trimmers Pry Bar | |||||
1470 | Oil Lamps and Household Decorations | (2) Oil Lamps with Chimney Rooster Vase Wall Hanging | |||||
1471 | Staplers, Drill Bits, Sottering Iron, Whole Bits, Paint Sprayer, Other Items | Staplers Drill Bits Sottering Iron Whole Bits Paint Sprayer Other Items | |||||
1472 | Garden and Yard Items | (2) Potting Benches Sprinkler 50 Sq. Ft. Roll of All-In-One Seed and Fertilizer Mulch | |||||
1473 | Titan Milkhouse Heater | Titan Milkhouse Heater | |||||
1474 | Washing Machine Drum | Washing Machine Drum | |||||
1475 | Tackle Box with Tackle | Bobbers Sinkers Hooks | |||||
1476 | Ice Fishing Poles, Bungee Straps, Compressors | Ice Fishing Poles Bungee Straps Bird Feeders Gun Locks Mole Trap (2) Inflate and Seal Compressors Rubber Home Plate and First Base | |||||
1477 | Electrical Supplies | Wire Junction Boxes Switches Light Bulbs Sewer Tape Outlet Covers Light Switches NIB Electronic Thermostat | |||||
1478 | Electrical Supplies | (6) GFI Outlets Breakers (10)Junction Boxes (6) Outlet Boxes Wood Carpenters Box | |||||
1478A | Pipe Wrenches, Nut Driver, Door Lip Carbide Tipped Shaper Cutter | 3 Pipe Wrenches Nut Driver Set 3 Piece Wood Chisel Set Carbide Tipped Shaper Carbide Tipped Shaper Cutter 3/4" Hole w/ 1/2" Bushing Steering Wheel Lock | |||||
1478B | Century 6/12V Battery Charger | Century 6/12V Battery Charger | |||||
1478C | (2) Electric Extension Cords, (2) Air Hoses, (2) Buckets of Miscellaneous Chain | (1) Heavy Duty (1) Light Duty Extension Cord Battery Post Cleaner Hitch Pins (2) Air Hoses (2) Buckets of Miscellaneous Chain | |||||
1478D | Mechanics Creeper, Electric Motor, Bottle Jack, (5) Quarts 10W-40 Motor Oil, Angle Iron | Mechanics Creeper Electric Motor Bottle Jack (5) Quarts 10W-40 Motor Oil Angle Iron | |||||
1479 | Radio Flyer Red Wagon with Wood Side Racks | Radio Flyer Red Wagon with Wood Side Racks | |||||
1479A | Black Hawk Emergency Tool Kit and Black Hawk Metal Tool Box Salesman Sample | Black Hawk Emergency Tool Kit and Black Hawk Metal Tool Box Salesman Sample | |||||
1479B | Outdoor Sports Package | (2) Wilson Footballs (2) Left Hand Gloves Louisville Slugger Bat Box of Baseballs Under Armour Baseball Cleats: Size 7 Poker Chips (2) Schwinn Cycling Helmets (2) Knee Pads | |||||
1480 | Vintage Electric Radios | (1) Motorola (1) Coronado | |||||
1481 | Radio Flyer Model 40 Mini Barrow and Garden Supplies | Radio Flyer Model 40 Mini-Barrow Planter Pots Stapler Bird House | |||||
1481A | Vintage Sled and Ice Skates, Vintage Doctor Bag | Vintage Sled and Ice Skates Vintage Doctor Bag | |||||
1483 | Titan Front Door Lock Set with Keyless Entry, Bacteriostatic Water Treatment Unit, Door Closer, Lunch Pail with Thermos | Titan Front Door Lock Set with Keyless Entry Bacteriostatic Water Treatment Unit Door Closer Lunch Pail with Thermos | |||||
1484 | Brass Fittings, Wood Dowels, Speaker Horn, Storm Window Kit | Brass Pipe and Compression Fittings | |||||
1485 | (2) Folding Stadium Seats, (2) Folding Seats | (2) Folding Stadium Seats (2) Folding Seats 4x6 Wisconsin Flag | |||||
1486 | (3) Coca-Cola Toy Semis | (2) Coca-Cola Toy Semis in Box- 2006 Corvette Carrier and Coca-Cola 75th Anniversary Semi (1) Coca-Cola Hummer Carrier | |||||
1487 | Carhartt Lined Bigs, Wrangler Lined Jeans, Saddle King Western Fleece Lined Demin Jacket | Carhartt Lined Bigs Size 40x32 Wrangler Lined Jeans Size 34x34 Saddle King Western Fleece Lined Demin Jacket Size 40L | |||||
1487A | Hunting Clothing | (1) Blaze Orange/Camo Reversible Vest Size 2XL (2) Blaze Orange Light Jacket Size 4XL and XL (1) Blaze Orange Lined Winter Jacket Size Large (1) Blaze Orange Lined Pants (1) Blaze Orange Jacket Size Large | |||||
1487B | Ladies and Men's John Deere Snowpants and Jackets | (2) John Deere Snow Pants and Matching Jackets- (1) Women's Large and (1) Men's Large Reebok Size 2XL Zip Up Hoodie White Sierra Size XL Zip Up Jacket | |||||
1487C | Tailgate Toss Bean Bag Set with Bean Bags | Tailgate Toss Bean Bag Set with Bean Bags | |||||
1488 | (8)Hand Planers and Draw Knife | (8)Hand Planers and Draw Knife (2) Stanley #5 (1) Stanley # 5 1/4 (1) Stanley Stanley Draw Knife (3) Small Hand Planers | |||||
1489 | Sewmor Electric Sewing Machine in Carrying Case | #606 Foot Pedal Control | |||||
1490 | Brizo 2 Handled Mounted Kitchen Faucet, Door Latches, Hooks, Hinges, Spring Door Stops | Brizo 2 Handled Mounted Kitchen Faucet Door Latches Hooks Hinges Spring Door Stops | |||||
1491 | Hammers, Hatchet, Tin Ships | Hammers Hatchet Tin Snips | |||||
1492 | Router Bits, Air Fittings, Water Fittings, Electrical Fittings | Router Bits Air Fittings Water Fittings Electrical Fittings | |||||
1493 | Large Enamel Canning Pot with Jar Holders, Large Crockpot, Electric Cooking Griddle and More | Large Enamel Canning Pot with Jar Holders Large Crockpot Electric Cooking Griddle with Cord Serving Dish Teapot and Dishes | |||||
1494 | Schlage Interior Door Knob Sets, Wall Hooks, Cabinet Hinges and Hardware | Schlage Interior Door Knob Sets Wall Hooks Cabinet Hinges Door Closers Cabinet Hardware Power Strips | |||||
1495 | Schauer 10 AMP Battery Charger, Panasonic Car Radio, CV Radio, Ignition Coil, Spark Plugs, Automotive Products, Prince Albert Tobacco Can | Schauer 10 AMP Battery Charger Panasonic Car Radio CV Radio Ignition Coil Spark Plugs Automotive Products Prince Albert Tobacco Can | |||||
1496 | Air Disc Sander, Ceramic Heater, AM/FM Radio, PorterCable 3/8" Lubricator and Vintage Oil Jar | Air Disc Sander Ceramic Heater AM/FM Radio PorterCable 3/8" Lubricator and Vintage Oil Jar | |||||
1497 | (6) Quarts of 5W-40, (10) Quarts of 10W-40 | (6) Quarts of 5W-40 (10) Quarts of 10W-40 | |||||
1498 | Carpenter Square, 25ft Extension Cord, Tarp, Corn Knives, Files and Paint Scrapers, Towel Bar, and Masonry Tools | Carpenter Square 25ft Extension Cord Tarp Corn Knives Files and Paint Scrapers Towel Bar and Masonry Tools | |||||
1499 | (11) Hub Caps | (11) Hub Caps | |||||
1500 | 5" Olympia Bench Vice | 5" Olympia Bench Vice | |||||
1501 | Small Electric Grinder, Snaps, Shelving Brackets and Hardware, Rope and Sandpaper | Small Electric Grinder Snaps Shelving Brackets and Hardware Rope and Large Offering Belt Disc and Sheeted Sandpaper | |||||
1502 | Tote Full of Ductwork, Gloves, Tomato Planter, Super Glide, Ice Melt | Tote Full of Ductwork Gloves Tomato Planter Super Glide Ice Melt | |||||
1503 | Fellowes Paper Shredder | Fellowes Paper Shredder | |||||
1504 | Miscellaneous Vintage Records | Bill Anderson Johnny Cash Buck Owens | |||||
1505 | (11) Hallways Speakers | (11) Hallways Speakers | |||||
1506 | Wood Magazine Rack and Wood Folding Table, (2) Picture Frames | Wood Magazine Rack and Wood Folding Table (2) Picture Frames | |||||
1507 | 1-Ton Cable Wench | 1-Ton Cable Wench | |||||
1508 | Sauerkraut Cutter, (2) Nail Kegs, Hand Drill and Wisconsin License Plate | Sauerkraut Cutter (2) Nail Kegs Hand Drill and Wisconsin License Plate | |||||
1509 | (2) Metal Gas Cans and (2) Vega Motorcycle Helmets | Helmet Size (1) Small and (1) Medium | |||||
1510 | (2) Vintage Homelite Chainsaws | (2) Vintage Homelite Chainsaws | |||||
1511 | 2 Drawer Metal Filing Cabinet with Key | 2 Drawer Metal Filing Cabinet with Key | |||||
1512 | Wood Shop Table | 93" x 16" x 36" | |||||
1513 | Holiday Glassware and Plates, (2) 10.5 Watt LED Lights | Holiday Glassware and Plates (2) 10.5 Watt LED Lights | |||||
1514 | Plate Steel | 1/4" x 30"x 40" | |||||
1515 | Collapsible Baby Stroller | Collapsible Baby Stroller | |||||
1516 | (2) Splitting Mauls | (2) Splitting Mauls | |||||
1517 | (2) Axes | (1) Two Bit (1) Single Bit | |||||
1518 | (2) Wood Folding Ladders | 6 Ft | |||||
1519 | Wood Folding Step Ladder | 3 Ft | |||||
1520 | (6) Krueger Metal Folding Chairs with Wood Seats | (6) Krueger Metal Folding Chairs with Wood Seats | |||||
1521 | (5) Lawn Rakes | (5) Lawn Rakes | |||||
1522 | (1) Post Hole Digger, (1) Yard Rake, (3) Garden Hoes, (1) Root Cutter | (1) Post Hole Digger (1) Yard Rake (3) Garden Hoes (1) Root Cutter | |||||
1523 | (5) Snow Scoops | (5) Snow Scoops | |||||
1524 | (1) Potato Fork, (2) Spades, (1) Ice Chipper | (1) Potato Fork (2) Spades (1) Ice Chipper | |||||
1525 | Reel Mower | Reel Mower | |||||
1526 | (2) Bag Chairs with Bags | (2) Bag Chairs with Bags | |||||
1527 | Light Duty Wood Shop Table | 46" x 22" x 36" | |||||
1528 | (2) Scoop Shovel, (2) Flat Shovels, (1) Spade Shovel | (2) Scoop Shovel (2) Flat Shovels (1) Spade Shovel | |||||
1529 | Milk Can with Lid | Milk Can with Lid | |||||
1530 | Old Solid Wood Door | 78" x 24" | |||||
1531 | MasterCraft 32" Oak 6-Panel Door with Frame | Left Hand | |||||
1532 | Anvil Stand | 32" x 27" | |||||
1533 | Metal Box | 34" x 11" x 18" | |||||
1534 | (5) Boxes of Bathroom Tile | 4 1/4" Tiles | |||||
1535 | Old Radio Flyer Wagon | Old Radio Flyer Wagon | |||||
1536 | Red Devil Lawn Fertilizer | Red Devil Lawn Fertilizer | |||||
1537 | Leather Spaulding Golf Bag, Clubs and Drivers | Right Handed Variety of Drivers Irons Putters | |||||
1538 | (2) Wooden Saw Horses, Miscellaneous Plywood and OSB, (3) 4x8 Sheets of Styrofoam, (4) Pieces Metal Conduit | Various Sizes and Lengths | |||||
1539 | (2) Coast to Coast 10- Speed Bicycles | (2) Coast to Coast 10- Speed Bicycles | |||||
1540 | (1) Huffy Scout 10-Speed Bicycle, (1) Coast King Women's Bicycle | (1) Huffy Scout 10-Speed Bicycle (1) Coast King Women's Bicycle | |||||
1541 | Tote with Firefighter Pants, Suspenders, Winter Boots, Tiles, Bowling Ball, Wood Shelf, Wooden Dowels, Ventilation Pipe | Tote with Firefighter Pants Suspenders Winter Boots Tiles Bowling Ball Wood Shelf Wooden Dowels Ventilation Pipe |
This BIDDER CONTRACT entered into between the Bidder whose name is signed and the auctioneers. Bidder agrees that the terms listed below shall govern this auction and he/she agrees with them. Additional terms may be posted or announced from the auction block which are just as binding as the terms below.
1. FULL PAYMENT: All items must be paid for in full before Bidder leaves the premises. Nothing may be removed until is is settled for. Payment for the purchases must be made by cash, cashier's check, personal check, or business check if announced by the Auctioneers. Letters of Credit or Guarantee must be for this auction only, along with proof of identity. All sales are subject to State Sales Tax laws. Bidder agrees not to stop payment on checks or disallow a sight draft and is responsible for any expenses due to collection of a bad check. In the event of nonpayment of a bad check, the Auctioneers reserve the right to repossess, at any time, at your location, the merchandise involved.
2. NO WARRANTY: ALL ITEMS ARE SOLD AS IS, WHERE IS, WITHOUT GUARANTEE OF ANY KIND. The descriptions of items appearing in adverstising prior to this auction are believed to be correct. Nevertheless, neither those descriptions nor any oral statements made by the Owner (or his agents) or the Auctioneers (or his agents) concerning any item shall be construed as a warranty, either expressed or implied. I, the Bidder, have examined this merchandise and accept it the way it is.
3. DISPUTES: The Auctioneers shall designate the winning bidder after each item is auctioned. If a dispute arises between two or more bidders, the Auctioneer reserves the right to reopen the bidding. The Auctioneers' designation of a Buyer is final.
4. BUYER'S REPONSIBILITY: After a Bidder has won the bid, they have become the new owner of this item, even though they may not have paid for the item yet. The item(s) become the full and sole responsibility of the Buyer at this point and the buyer assumes all risk of loss and damage.
5. INJURY AND DAMAGE: Bidder acknowledges responsibility for any personal injury or property damage caused by the Bidder or his agent, and further agrees to hold Auctioneers harmless from any personal injury to himself or his Agents and any property damage incurred on auction premises.
6. AGENTS ONLY: The Auctioneers are action as the Owner Agents only.